Store Address
11517 Santa Monica Boulevard, Los Angeles California 90025, United States
Phone:+1-323-891-6484

Suit and sport coat sizes in the US are show below as numbers which corelate to the circumference of your chest in inches, followed by a letter (S, R, L, XL) which indicates the jacket & sleeve length. For reference men 5’8 and shorter should order a S(hort), men 5’9 to 6’ should order a R(egular), men 6’1 to 6’4 should order a L(ong), and men 6’5 and taller should order an XL(ong).
| Chest | Waist | Height | Weight | Blazer Size | Corresponding Pant Size | |
| 34 Short | 83.8 - 86.4 | 66 - 73.7 | 163 - 170 | 140lb - 155lb | X-Small | 28W (adjusts from 26"-30") |
| 36 Short | 88.9 - 91.4 | 71.1 - 81.3 | 163 - 170 | 156lb - 169lb | Small | 30W (adjusts from 28"-32") |
| 38 Short | 94 - 96.5 | 76.2 - 86.4 | 165 - 173 | 170lb - 179lb | Medium | 32W (adjusts from 30"-34") |
| 40 Short | 99.1 - 102 | 81.3 - 91.4 | 165 - 173 | 180lb - 189lb | Medium | 34W (adjusts from 32"-36") |
| 42 Short | 104 - 107 | 86.4 - 96.5 | 165 - 173 | 190lb - 199lb | Large | 36W (adjusts from 34"-38") |
| 44 Short | 109 - 112 | 91.4 - 102 | 165 - 173 | 200lb - 209lb | Large | 38W (adjusts from 36"-40") |
| 46 Short | 114 - 117 | 96.5 - 107 | 165 - 173 | 210lb - 219lb | X-Large | 40W (adjusts from 38"-42") |
| 48 Short | 119 - 122 | 102 - 112 | 165 - 173 | 220lb - 229lb | 2X-Large | 42W (adjusts from 40"-44") |
| 34 Regular | 83.8 - 86.4 | 66 - 73.7 | 173 - 178 | 140lb - 155lb | X-Small | 28W (adjusts from 26"-30") |
| 36 Regular | 88.9 - 91.4 | 71.1 - 81.3 | 173 - 178 | 156lb - 169lb | Small | 30W (adjusts from 28"-32") |
| 38 Regular | 94 - 96.5 | 76.2 - 86.4 | 175 - 180 | 170lb - 179lb | Medium | 32W (adjusts from 30"-34") |
| 40 Regular | 99.1 - 102 | 81.3 - 91.4 | 175 - 183 | 180lb - 189lb | Medium | 34W (adjusts from 32"-36") |
| 42 Regular | 104 - 107 | 86.4 - 96.5 | 175 - 183 | 190lb - 199lb | Large | 36W (adjusts from 34"-38") |
| 44 Regular | 109 - 112 | 91.4 - 102 | 175 - 183 | 200lb - 209lb | Large | 38W (adjusts from 36"-40") |
| 46 Regular | 114 - 117 | 96.5 - 107 | 175 - 183 | 210lb - 219lb | X-Large | 40W (adjusts from 38"-42") |
| 48 Regular | 119 - 122 | 102 - 112 | 175 - 183 | 220lb - 229lb | 2X-Large | 42W (adjusts from 40"-44") |
| 50 Regular | 124 - 127 | 107 - 117 | 175 - 183 | 230lb - 239lb | 3X-Large | 44W (adjusts from 42"-46") |
| 52 Regular | 130 - 132 | 112 - 122 | 175 - 183 | 240lb - 249lb | 3X-Large | 46W (adjusts from 44"-48") |
| 54 Regular | 135 - 137 | 117 - 127 | 175 - 183 | 250lb - 259lb | 4X-Large | 48W (adjusts from 46"-50") |
| 56 Regular | 140 - 142 | 122 - 132 | 175 - 183 | 260lb - 269lb | 5X-Large | 50W (adjusts from 48"-52") |
| 58 Regular | 145 - 147 | 127 - 137 | 175 - 183 | 270lb - 279lb | 6X-Large | 52W (adjusts from 50"-54") |
| 60 Regular | 150 - 152 | 132 - 147 | 175 - 183 | 280lb - 289lb | 6X-Large | 56W (adjusts from 52"-58") |
| 62 Regular | 155 - 157 | 137 - 152 | 175 - 183 | 290lb - 299lb | 7X-Large | 58W (adjusts from 54"-60") |
| 64 Regular | 160 - 163 | 142 - 157 | 175 - 183 | 300lb - 309lb | 7X-Large | 60W (adjusts from 56"-62") |
| 66 Regular | 165 - 168 | 147 - 163 | 175 - 183 | 310lb - 319lb | 8X-Large | 62W (adjusts from 58"-64") |
| 38 Long | 94 - 96.5 | 76.2 - 86.4 | 183 - 191 | 170lb - 179lb | Medium | 32W (adjusts from 30"-34") |
| 40 Long | 99.1 - 102 | 81.3 - 91.4 | 185 - 196 | 180lb - 189lb | Large | 34W (adjusts from 32"-36") |
| 42 Long | 104 - 107 | 86.4 - 96.5 | 185 - 196 | 190lb - 199lb | Large | 36W (adjusts from 34"-38") |
| 44 Long | 109 - 112 | 91.4 - 102 | 185 - 196 | 200lb - 209lb | X-Large | 38W (adjusts from 36"-40") |
| 46 Long | 114 - 117 | 96.5 - 107 | 185 - 196 | 210lb - 219lb | X-Large | 40W (adjusts from 38"-42") |
| 48 Long | 119 - 122 | 102 - 112 | 185 - 196 | 220lb - 229lb | 2X-Large | 42W (adjusts from 40"-44") |
| 50 Long | 124 - 127 | 107 - 117 | 185 - 196 | 230lb - 239lb | 3X-Large | 44W (adjusts from 42"-46") |
| 52 Long | 130 - 132 | 112 - 122 | 185 - 196 | 240lb - 249lb | 3X-Large | 46W (adjusts from 44"-48") |
| 54 Long | 135 - 137 | 117 - 127 | 185 - 196 | 250lb - 259lb | 4X-Large | 48W (adjusts from 46"-50") |
| 56 Long | 140 - 142 | 122 - 132 | 185 - 196 | 260lb - 269lb | 5X-Large | 50W (adjusts from 48"-52") |
| 58 Long | 145 - 147 | 127 - 137 | 185 - 196 | 270lb - 279lb | 6X-Large | 52W (adjusts from 50"-54") |
| 60 Long | 150 - 152 | 132 - 147 | 185 - 196 | 280lb - 289lb | 6X-Large | 56W (adjusts from 52"-58") |
| 62 Long | 155 - 157 | 137 - 152 | 185 - 196 | 290lb - 299lb | 7X-Large | 58W (adjusts from 54"-60") |
| 64 Long | 160 - 163 | 142 - 157 | 185 - 196 | 300lb - 309lb | 7X-Large | 60W (adjusts from 56"-62") |
| 66 Long | 165 - 168 | 147 - 163 | 185 - 196 | 310lb - 320lb | 8X-Large | 62W (adjusts from 58"-64") |
Couldn't load pickup availability
4PC&UP Text If Not WhatsApp if not Call Call for group orders: 323-891-6484
Purchases Call: 323-891-6484 (Text - WhatsApp - Call )
Free U.S. Shipping on orders over $99
You may return most new, unopened items within 60 days from delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Start a chat with our team
Note that there are restrictions on some products, and some products cannot be shipped to international destinations. When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page. Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Fit: men's Slim Suit
No Pleated Pants
European cut
Unfinished Buttom Pants
Four Season Fabric - Light Weight
men's Dress Suits
Tapered Fit Suit
Fitted Cut Suit
Jacket has notched collar, two front flap pockets, one besom chest pocket, two internal chest pockets, four-button cuffs and a double back vent.
Trousers have zip fly with hook-and-bar closure, front quarter-top pockets and single back welt pocket.
Unhemmed;
Classic and sophisticated Two Button Style men's dress suit
Men's suit features jacket & Pants
Durable all-fabrication is ideal for year-round wear (Ultra Smooth)
Fully lined jacket
Feature a tapered waist, slim and slightly tapered legs, and a narrower point-to-point shoulder measurement. This style is especially flattering on men with a slim build but can give anyone a modern, trimmed-down silhouette
Pants feature a lower rise than traditional suit pants and have a slightly shorter length. In addition, slim-fit suit pants will always have flat-front design, rather than the traditional pleated-front style, to keep an overall slim look underneath the jacket.
coat: Slim-fit dress suits almost always have a narrower lapel with a higher gorge (or notch). This pairs with a lower button stance to lengthen the look of the body, as slim-fit jackets typically have a shorter suit coat length overall. Smaller and softer shoulder pads also characterize the slim-fit, and most slim suits will have a single-breasted coat with two buttons rather than three, which is often the standard for traditional suits.
Pants: Flat-front; zip fly with button-through back pocket and Lined To The Knee
Trousers are slim fit with tapered bottoms.
Your satisfaction is our top priority. That's why we offer a 100% Money-Back Guarantee on all retail purchases. Return Shipping may apply. See Policy
We’re committed to making your return process as smooth and hassle-free as possible.
You may return most new, unopened items within 60 days from delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
All orders are shipped from our U.S. warehouses. Please allow 24 hours for processing. Standard U.S shipping typically arrives within 3-5 business days. Express shipping options are available and can be selected at checkout.



Fill out the form below
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|